BLACKBOARD/ ONE MONTH & 19 DAYS PROJECT | Chalk on vulcanite. 240 x 120 cm. Stgo, Chile 2012.
EXIT - María Ignacia Edwards from N11 on Vimeo.
ONE MONTH & 19 DAYS BEFORE, DURING & AFTER | NEW YORK - SANTIAGO, 2012.
PROJECT BASED ON BICYCLE RIDES AND WALKS THROUGH NEW YORK CITY, INVOLVING RESEARCH (BEFORE),
MOVEMENT (DURING), AND CONSEQUENCES (AFTER), AS WELL AS THE ESTABLISHMENT OF CONNECTIONS
BETWEEN PLACES, OBJECTS, AND ENCOUNTERS. EACH STAGE WAS EXECUTED DURING A PERIOD OF
ONE MONTH AND 19 DAYS: A TOTAL OF 147 DAYS OF MOVEMENT. EACH ROUTE WAS ACCOMPANIED BY
A PORTABLE STUDIO/SUITCASE, INSIDE OF WHICH FOUND OBJECTS WERE COLLECTED
TO PROVIDE TESTIMONY OF THE EXPERIENCE.
TRASLADO PARAMÓVIL I | Moveable machine built from a ladder and two bicycle wheels with the goal of traversing the city and collecting objects found in it. The mechanism was conceived to maximize the energy and time invested in each ride, by mobilizing the workspace and the produced work, like the map of the space covered. | Route I: La Chimba, Recoleta, Bellas Artes, Alameda/ center of Santiago.
MAPAMÓVIL | Mobile constructed with wooden sticks, wire, and found objects. 250 x 120 cm. Santigo, Chile 2013.
CONSTELACIÓN II | Installation on wall, studio table and ceiling. Found and constructed objects; ceramics, feather, lead, wire, wood, elastics, wicker, cord and rubber. Variable dimensions. Santiago, Chile, 2014.
LA BUENA ESTRELLA | Details of an installation on wall, studio table, and ceiling. Found and constructed objects; ceramics, feather, lead, wire, wood, elastics, wicker, cord, iron, rubber, and others. Variable dimensions. Espacio OTR, Madrid 2015.
ECLIPSE DE TROMPO Y FLOR IMPULSADO POR LA FUERZA DE UNA PLUMA | Wooden floor, dead flowers, wire, cord, spinning tops and movable feathers. Variable dimensions. Art Lima, Peru, 2015.
NOCTURNO | Wooden box perforated with the music score of Nocturne. Music sheet, lithography of the Universe, and swing. Sobering Gallery, Paris, 2015.
COLUMPIO PARA PENTAGRAMA I- NOCTURNO | Thread, wire and a moveable piece of folded wood. Sobering Gallery, Paris, 2015.
PIAZZA SAN MARCO | Book modified with constellations of wire and knots. 30 x 23 x 15 cm. ArtLima, Peru, 2015.
LIBRO AZUL | Chemistry book, perforated with a constellation of 7 chuño potatoes from Cuzco, Peru. 33 x 23 x 50 cm. ArtLima, Peru, 2015.
CONSTRUCCIONES EN EL AIRE | Blackboard. Chalk and pitt pastel pencil drawing. 244 x 152 cm. Stgo, Chile, 2016.
INSTRUCCIONES DESPLEGABLES PARA INSTRUMENTO DE CUERDA & AIRE | Modified pages from old astronomy and science books, wire, thread, music sheets, mobile pieces and found objects. On table, wall, and ceiling. Variable dimensions. A R C O M A D R I D, Spain, 2015.
NOTAS Y ESTUDIOS/ PROYECTO ENCUENTROS | Pitt pastel pencil over blackboard. 244 x 152 cm. AEC Museum, Linz, Austria, 2015.
INSTALLATION VIEW OF THE 11 SWINGS FOR INSTRUMENT OF STRING & AIR/ PROYECTO ENCUENTROS | AEC Museum, Linz, Austria 2015. The European Southern Observatory Project/ Encuentros, 2015.
NOTAS Y ESTUDIOS PARA INSTRUMENTO DE CUERDA & AIRE/ PROYECTO ENCUENTROS | Pitt pastel pencil over blackboard. 244 x 152 cm. AEC Museum, Linz, Austria, 2015.
I SWING FOR INSTRUMENT OF STRING & AIR/ PROYECTO ENCUENTROS | Project developed from the Prize granted by the European Digital Art and Science Network with a double residency in The European Southern Observatory, Atacama Desert, and in Ars Electronica Futurelab Linz, Austria. 50 mt. Cord and wooden board, hanging from the dome of Telescope 360 at La Silla Observatory, Chile, 2015.
PERPETUUM MOBILE – MÓVIL PERPETUO (detail) | XX Paiz Guatemala Biennial, Guatemala City 2016| Installation weaved between walls and ceilings, inside and outside the historical building Imprenta Sanchez & Guise in the center of Guatemala City. Wire weave and suspended objects found during 7 days of walking the city. 2016.
CONSTELACIÓN I (detail) | Wire weave and suspended objects found during a month of walks in the city. 300 x 250 x 110 cm. Santiago, Chile, 2014.
Uni-versos/ Galería Arróniz, Mexico City, 2016.
MÁQUINA I / Uni- versos | Perforated typewriter and wire constellation. 35 x 32 x 30 cm. 2016.
Puntos luminosos / Uni – versos | Guitar pins, bicycle spokes, perforated music sheets and mobile pendulum. 2016.
Verso II / Uni- versos | Internal mechanism of cuckoo clock & chalk and pitt pastel pencil drawing on felt paper. 2016.
About the artist:
María Edwards (Chile, 1982) obtained a degree in Arts from Finis Terrae University (Santiago, 2006) and a diploma in Cinematography from the University of Chile in 2008. Between 2009 and 2012, she resided in New York, where she continued deepening her studies at the School of Visual Arts and the Lower East Side Printshop. Her work has been shown in Chile, Spain, the United States of America, Argentina, Colombia, Peru, Mexico, Paris, London, and others. Additionally, she has participated in international art fairs such as Pinta Art Fair (NYC), ArteBA (Buenos Aires), Art Lima, Arco-Madrid, YIA_Paris, ArtBo (Bogotá), ChaCo (Chile), and the XX Guatemala Biennial. Recently, she received the Art for Science Prize granted by the CONICYT (Nacional Comission for Scientific and Technological Research) in Santiago, Chile. She was nominated for the ArtNexus/EFG Prize in the International ArtLima Fair (Peru, 2015), and was awarded a double residency by the European Digital Art and Science Network, aside from receiving the Prix Ars Electronica Award granted by Ars Electronica Future Lab (Linz, Austria). The results of this residency were exhibited in the Ars Electronica Festival in Linz in 2015 and in 7 mobile exhibitions in 7 centers associated with the cultural network (Center for the Promotion of Science, Serbia; DIG Gallery, Slovakia; Zaragoza Foundation Ciudad del Saber, Spain; Kapelica Gallery / Kersnikova, Slovenia; GV Art, UK; Laboral, Spain; Science Gallery, Ireland).
Edwards’s work originates in her will to understand herself as an active observer of the world, from her own selection exercises to the cross of relations and meetings, her long bicycle rides, and her deep interest in the stars and scientific and philosophical thought. Among all these references, the idea of a “weave” arises as the connections of points in space, a constellation and map of the sky, traced upon the terrestrial surface through her itineraries.